Engineering, manufacturing, and support services for beverage filling and packaging production lines.












Standard Plastic Injection Molding Machine
- Model: INJ2400A
- Capacity : 100~850 tons
- Function: Plastic injection
- Application: Plastic cap, lid, handle, cutlery, basket etc.
Downloads
The parallel type double shooting shift cylinder is adopted, which effectively avoids the phenome-non of the deflection of the nozzle, and ensures that the glue is adhered to the mold without leakage.
Widening type four column spacing, large range to meet the increasing die size need, make the machine use of higher value.
The high rigidity T type groove template mecha-nism is convenient for the customer to replace the mold, and the service life of the mould plate is improved.
Mode locking using 5-point toggle system, defor-mation that ordinary machine is reduced by one third, stronger rigidity can adapt to the forming of precision products, and at the same time, improve the service life of the die.
| Specifications | Unit | E168A6 | E238A6 | E268A6 | E318A6 | E398A6 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INJECTION UNIT | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | |
| Screw diameter | mm | 42 | 45 | 50 | 42 | 50 | 55 | 55 | 60 | 65 | 60 | 65 | 70 | 70 | 75 | 80 |
| Screw L/D ratio | L/D | 22 | 20 | 18.5 | 22 | 20 | 18.5 | 23 | 21 | 19 | 23 | 22 | 20 | 22 | 20 | 19 |
| Theoretical shot volume | cm³ | 312 | 358 | 442 | 346 | 491 | 594 | 677 | 805 | 945 | 1000 | 1174 | 1362 | 1501 | 1723 | 1960 |
| Shot weight | g | 284 | 326 | 402 | 315 | 447 | 541 | 615 | 732 | 860 | 910 | 1068 | 1240 | 1366 | 1568 | 1784 |
| Injection pressure | Bar | 203 | 177 | 143 | 207 | 168 | 138 | 200 | 168 | 143 | 214 | 182 | 157 | 199 | 173 | 152 |
| Max.screw speed | rpm | 200 | 171 | 178 | 192 | 172 | ||||||||||
| CLAMPING UNIT | ||||||||||||||||
| Clamping force | KN | 1780 | 2380 | 2780 | 3280 | 3980 | ||||||||||
| Opening stroke | mm | 435 | 475 | 560 | 660 | 765 | ||||||||||
| Distance between tie-bars | mm | 470×470 | 520×520 | 580X580 | 660X660 | 730X730 | ||||||||||
| Template size | 695×690 | 770×770 | 880X860 | 960X960 | 1080X1080 | |||||||||||
| Max.mold height | mm | 550 | 550 | 580 | 680 | 780 | ||||||||||
| Min.mold height | mm | 180 | 200 | 200 | 250 | 250 | ||||||||||
| Ejector stroke | mm | 136 | 140 | 150 | 160 | 150 | ||||||||||
| Ejector force | KN | 46 | 62 | 62 | 62 | 79 | ||||||||||
| Ejection rod | 5 | 5 | 9 | 13 | 13 | |||||||||||
| OTHERS | ||||||||||||||||
| Drive power | KW | 18.5 | 22 | 30 | 37 | 45 | ||||||||||
| System pressure | Mpa | 16 | 16 | 16 | 16 | 16 | ||||||||||
| Oil tank capacity | L | 260 | 360 | 500 | 560 | 680 | ||||||||||
| Heating capacity | KW | 9.9 | 11.5 | 13.5 | 22.8 | 29.5 | ||||||||||
| Machine dimensions | m | 5.1×1.4×2.2 | 5.45×1.5×2.3 | 5.8X1.58X2.3 | 6.9X1.85X2.35 | 7.4X1.9X2.35 | ||||||||||
| Machine weight | T | 5.3 | 6.9 | 8.5 | 12 | 20 | ||||||||||
Related Products
Contact Us

Zhangjiagang Ipack Machine Co., Ltd provides reliable machinery equipment solutions for international industrial customers, supporting production efficiency, customization, quality control, and long-term technical service.
Quick Links
Capabilities
Contact Us
Request a Quote© 2026 Zhangjiagang Ipack Machine Co., Ltd. All Rights Reserved.

