Engineering, manufacturing, and support services for beverage filling and packaging production lines.














PET Preform Injection Molding Machine
- Capacity: 200~750 tons
- Function: PET injection molding
- Application: PET preform, PET tube
Downloads
According to the special optimization design of PET bottle embryo forming process, the ejecting force is greater and the ejecting speed is faster than that of the large ejector structure. Equipped with high efficiency servo motor and imported high efficiency gear pump system, power saving and water saving can be up to 20% and 50%, and noise is lower. The screw barrel structure specially designed for the PET special machine and the data of the corresponding working elements are seamlessly interfaced to realize the normal operation of lower plasticizing pressure, lower current and higher production capacity.
| Model | UNIT | PET1500/228S7 | PET2300/328S7 | PET3100/328S7 | PET3100/388S7 | PET3100/458S7 |
|---|---|---|---|---|---|---|
| INJECTION UNIT | ||||||
| Screw Diameter | mm | 75 | 83 | 95 | 95 | 95 |
| Screw L/D Ratio | L/D | 24 | 24 | 24 | 24 | 24 |
| Theoretical shot volume | cm³ | 1262.5 | 1974.2 | 2585.8 | 2585.8 | 2585.8 |
| Shot Weight(PS) | g | 1515 | 2369 | 3103 | 3103 | 3103 |
| OZ | 53.4 | 83.6 | 109.5 | 109.5 | 109.5 | |
| Injection rate | g/s | 543 | 580 | 760 | 972 | 972 |
| Injection pressure | MPa | 118 | 138 | 105 | 105 | 105 |
| GLAMPING UNIT | ||||||
| Clamping Force | KN | 2880 | 3280 | 3280 | 3880 | 4580 |
| Opening Stroke | mm | 520 | 590 | 590 | 590 | 700 |
| Space between bars | mm | 630×600 | 680×680 | 680×680 | 730×730 | 830×830 |
| Movable platen size | mm | 900×870 | 990×990 | 990×990 | 1060×1060 | 1180×1180 |
| Max.mold height | mm | 600 | 660 | 660 | 600 | 780 |
| Min.mold height | mm | 300 | 300 | 300 | 300 | 350 |
| Ejector Stroke | mm | 180 | 200 | 200 | 220 | 220 |
| Ejector Force | KN | 100 | 177 | 177 | 208 | 241 |
| Number of ejector pins | 8+1 | 12+1 | 12+1 | 12+1 | 12+1 | |
| OTHERS | ||||||
| Pump Motor Power | KW | 36.5+40 | 39.4+56.3 | 39.4+72 | 39.4+72 | 72+72 |
| Hydraulic system pressure | Mpa | 16 | 16 | 16 | 16 | 16 |
| Oil tank capacity | L | 450 | 500 | 500 | 550 | 600 |
| Heater power | KW | 30.7 | 35.7 | 45.3 | 45.3 | 45.3 |
| Machine dimensions | m | 6.8×1.6×2.1 | 7.8×1.7×2.05 | 8.0×1.7×2.05 | 8.0×1.9×2.05 | 9.1×2.1×2.2 |
| Machine weight | T | 8.7 | 12.1 | 12.3 | 15.8 | 19.5 |
Related Products
Contact Us

Zhangjiagang Ipack Machine Co., Ltd provides reliable machinery equipment solutions for international industrial customers, supporting production efficiency, customization, quality control, and long-term technical service.
Quick Links
Capabilities
Contact Us
Request a Quote© 2026 Zhangjiagang Ipack Machine Co., Ltd. All Rights Reserved.

